Announcement
Date | Title |
---|---|
28-02-2024 | Unaudited Interim Report of Haitong Greater China Vision Fund |
31-01-2024 | Haitong MSCI China A ESG ETF Dividend Distribution- |
31-01-2024 | Monthly Return |
31-01-2024 | Monthly Return |
29-12-2023 | Monthly Return |
29-12-2023 | Monthly Return |
20-12-2023 | Dividend Notice - Haitong Global RMB Fixed Income Fund |
20-12-2023 | Dividend Notice - Haitong Asian High Yield Bond Fund |
Date & Title |
---|
28-02-2024 Unaudited Interim Report of Haitong Greater China Vision Fund |
31-01-2024 |
31-01-2024 |
31-01-2024 |
29-12-2023 |
29-12-2023 |
20-12-2023 |
20-12-2023 |